Ticker
CLPTCompany Name
CLEARPOINT NEURO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 20.3M | 60.42% | $ 33.59M |
3/31/2025 | $ 19.73M | 61.2% | $ 32.24M |
12/31/2024 | $ 19.12M | 60.92% | $ 31.39M |
9/30/2024 | $ 18.37M | 60.38% | $ 30.43M |
6/30/2024 | $ 16.8M | 59.85% | $ 28.07M |
3/31/2024 | $ 14.94M | 57.1% | $ 26.16M |
12/31/2023 | $ 13.61M | 56.83% | $ 23.95M |
9/30/2023 | $ 12.92M | 57.87% | $ 22.32M |
6/30/2023 | $ 13.36M | 61.54% | $ 21.7M |
3/31/2023 | $ 13.49M | 64.37% | $ 20.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for CLEARPOINT NEURO INC is calculated as follows: GP [ $ 9.11M ] / Revenues [ $ 12.32M ]
(=) Gross % [ 73.95% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.09% |
median | 49.46% |
std | 31.59% |