Ticker
CLPTCompany Name
CLEARPOINT NEURO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -22.1M | -65.79% | $ 33.59M |
3/31/2025 | $ -20.78M | -64.45% | $ 32.24M |
12/31/2024 | $ -18.91M | -60.25% | $ 31.39M |
9/30/2024 | $ -18.34M | -60.26% | $ 30.43M |
6/30/2024 | $ -18.17M | -64.74% | $ 28.07M |
3/31/2024 | $ -20.9M | -79.88% | $ 26.16M |
12/31/2023 | $ -22.48M | -93.82% | $ 23.95M |
9/30/2023 | $ -22.13M | -99.17% | $ 22.32M |
6/30/2023 | $ -21.14M | -97.43% | $ 21.7M |
3/31/2023 | $ -18.22M | -86.98% | $ 20.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for CLEARPOINT NEURO INC is calculated as follows: EBIT [ $ -5.41M ] / Revenues [ $ 12.32M ]
(=) EBIT % [ -43.86% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.54% |
median | 9.01% |
std | 23.96% |