Ticker
SKWDCompany Name
SKYWARD SPECIALTY INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 4.34B | 0.29 | $ 1.25B |
3/31/2025 | $ 4.03B | 0.3 | $ 1.21B |
12/31/2024 | $ 3.73B | 0.31 | $ 1.15B |
9/30/2024 | $ 3.6B | 0.3 | $ 1.09B |
6/30/2024 | $ 3.44B | 0.3 | $ 1.03B |
3/31/2024 | $ 3.19B | 0.3 | $ 961.01M |
12/31/2023 | $ 2.95B | 0.3 | $ 885.97M |
9/30/2023 | $ 2.85B | 0.29 | $ 827.04M |
6/30/2023 | $ 2.81B | 0.27 | $ 745.91M |
3/31/2023 | $ 2.62B | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for SKYWARD SPECIALTY INSURANCE GROUP INC is calculated as follows: Revenues [ $ 550.18M ] / Assets [ $ 2.12B ]
(=) Asset Turnover [ 0.26 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |