Ticker
SKWDCompany Name
SKYWARD SPECIALTY INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 4.34B | $ 518.31M | 11.95% |
3/31/2025 | $ 4.03B | $ 500.56M | 12.42% |
12/31/2024 | $ 3.73B | $ 480.39M | 12.88% |
9/30/2024 | $ 3.6B | $ 481.21M | 13.37% |
6/30/2024 | $ 3.44B | $ 451.53M | 13.14% |
3/31/2024 | $ 3.19B | $ 416.76M | 13.08% |
12/31/2023 | $ 2.95B | $ 370.73M | 12.55% |
9/30/2023 | $ 2.85B | $ 340.22M | 11.93% |
6/30/2023 | $ 2.81B | $ 285.88M | 10.18% |
3/31/2023 | $ 2.62B | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for SKYWARD SPECIALTY INSURANCE GROUP INC is calculated as follows: GP [ $ 195.77M ] / Assets [ $ 2.12B ]
(=) GPA [ 9.24% ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |