Ticker
HTHCompany Name
HILLTOP HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 15.36B | 0.08 | $ 1.23B |
3/31/2025 | $ 15.81B | 0.08 | $ 1.21B |
12/31/2024 | $ 16.27B | 0.07 | $ 1.19B |
9/30/2024 | $ 15.93B | 0.07 | $ 1.17B |
6/30/2024 | $ 15.62B | 0.08 | $ 1.18B |
3/31/2024 | $ 16.21B | 0.07 | $ 1.18B |
12/31/2023 | $ 16.47B | 0.07 | $ 1.18B |
9/30/2023 | $ 16.4B | 0.07 | $ 1.18B |
6/30/2023 | $ 17.14B | 0.07 | $ 1.2B |
3/31/2023 | $ 17.03B | 0.07 | $ 1.25B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for HILLTOP HOLDINGS INC is calculated as follows: Revenues [ $ 1.86B ] / Assets [ $ 16.94B ]
(=) Asset Turnover [ 0.11 ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |