Ticker
CUBICompany Name
CUSTOMERS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 22.55B | 0.03 | $ 596.46M |
3/31/2025 | $ 22.42B | 0.03 | $ 591.5M |
12/31/2024 | $ 22.31B | 0.03 | $ 641.39M |
9/30/2024 | $ 21.46B | 0.03 | $ 672.81M |
6/30/2024 | $ 20.94B | 0.03 | $ 722.46M |
3/31/2024 | $ 21.35B | 0.03 | $ 699.53M |
12/31/2023 | $ 21.32B | 0.03 | $ 683.4M |
9/30/2023 | $ 21.86B | 0.03 | $ 620.01M |
6/30/2023 | $ 22.03B | 0.03 | $ 578.33M |
3/31/2023 | $ 21.75B | 0.03 | $ 574.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for CUSTOMERS BANCORP INC is calculated as follows: Revenues [ $ 386.73M ] / Assets [ $ 18.78B ]
(=) Asset Turnover [ 0.02 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |