Ticker
FCFCompany Name
FIRST COMMONWEALTH FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 12.24B | 0.04 | $ 455.14M |
3/31/2025 | $ 11.79B | 0.04 | $ 449.19M |
12/31/2024 | $ 11.58B | 0.04 | $ 448.95M |
9/30/2024 | $ 11.98B | 0.04 | $ 456.93M |
6/30/2024 | $ 11.63B | 0.04 | $ 463.03M |
3/31/2024 | $ 11.69B | 0.04 | $ 470.21M |
12/31/2023 | $ 11.46B | 0.04 | $ 467.47M |
9/30/2023 | $ 11.42B | 0.04 | $ 448.79M |
6/30/2023 | $ 11.32B | 0.04 | $ 434.44M |
3/31/2023 | $ 11.11B | 0.04 | $ 408.96M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for FIRST COMMONWEALTH FINANCIAL CORP is calculated as follows: Revenues [ $ 306.03M ] / Assets [ $ 9.29B ]
(=) Asset Turnover [ 0.03 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |