Ticker
CUBICompany Name
CUSTOMERS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Revenues |
---|---|
6/30/2025 | $ 596.46M |
3/31/2025 | $ 591.5M |
12/31/2024 | $ 641.39M |
9/30/2024 | $ 672.81M |
6/30/2024 | $ 722.46M |
3/31/2024 | $ 699.53M |
12/31/2023 | $ 683.4M |
9/30/2023 | $ 620.01M |
6/30/2023 | $ 578.33M |
3/31/2023 | $ 574.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 491.52M |
median | $ 156.47M |
std | $ 677.22M |