Ticker
FRMECompany Name
FIRST MERCHANTS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 638.72M |
3/31/2025 | $ 615.41M |
12/31/2024 | $ 610.99M |
9/30/2024 | $ 593.09M |
6/30/2024 | $ 601.34M |
3/31/2024 | $ 630.09M |
12/31/2023 | $ 647.5M |
9/30/2023 | $ 665.6M |
6/30/2023 | $ 676.3M |
3/31/2023 | $ 652.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 491.52M |
median | $ 156.47M |
std | $ 677.22M |