Ticker
SNVCompany Name
SYNOVUS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 9.61B | $ 738.49M | 7.68% |
3/31/2025 | $ 7.57B | $ 508.43M | 6.72% |
12/31/2024 | $ 7.11B | $ 439.56M | 6.18% |
9/30/2024 | $ 7.47B | $ 321.35M | 4.3% |
6/30/2024 | $ 7.43B | $ 239.15M | 3.22% |
3/31/2024 | $ 7.43B | $ 428.71M | 5.77% |
12/31/2023 | $ 7.25B | $ 507.75M | 7.01% |
9/30/2023 | $ 7.34B | $ 644.59M | 8.78% |
6/30/2023 | $ 8.89B | $ 751.92M | 8.46% |
3/31/2023 | $ 10.37B | $ 755.86M | 7.29% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for SYNOVUS FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 341.81M ] / Inv. Capital [ $ 7.3B ]
(=) ROIC [ 4.69% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |