Ticker
BPOPCompany Name
POPULAR INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 7.37B | $ 719.67M | 9.77% |
3/31/2025 | $ 6.89B | $ 687.02M | 9.97% |
12/31/2024 | $ 6.79B | $ 612.8M | 9.03% |
9/30/2024 | $ 6.76B | $ 529.58M | 7.83% |
6/30/2024 | $ 6.42B | $ 510.86M | 7.96% |
3/31/2024 | $ 6.21B | $ 484.23M | 7.8% |
12/31/2023 | $ 6.23B | $ 539.93M | 8.67% |
9/30/2023 | $ 5.56B | $ 702.48M | 12.65% |
6/30/2023 | $ 5.99B | $ 988.26M | 16.49% |
3/31/2023 | $ 5.87B | $ 1.05B | 17.85% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for POPULAR INC is calculated as follows: Net Inc. Cmn. [ $ 494.82M ] / Inv. Capital [ $ 7.32B ]
(=) ROIC [ 6.76% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |