Ticker
BOKFCompany Name
BOK FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 10.71B | $ 535.95M | 5% |
3/31/2025 | $ 9.91B | $ 559.64M | 5.65% |
12/31/2024 | $ 10B | $ 523.57M | 5.23% |
9/30/2024 | $ 11.22B | $ 469.99M | 4.19% |
6/30/2024 | $ 12.7B | $ 464.49M | 3.66% |
3/31/2024 | $ 13.25B | $ 452.08M | 3.41% |
12/31/2023 | $ 14.1B | $ 530.75M | 3.76% |
9/30/2023 | $ 13.87B | $ 616.6M | 4.45% |
6/30/2023 | $ 14.22B | $ 638.62M | 4.49% |
3/31/2023 | $ 11.34B | $ 620.15M | 5.47% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for BOK FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 391.16M ] / Inv. Capital [ $ 9.24B ]
(=) ROIC [ 4.23% ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.67% |
median | 3.37% |
std | 15.21% |