Ticker
BOKFCompany Name
BOK FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 4.82B | $ 5.89B | $ 10.71B |
3/31/2025 | $ 4.13B | $ 5.77B | $ 9.91B |
12/31/2024 | $ 4.45B | $ 5.55B | $ 10B |
9/30/2024 | $ 5.6B | $ 5.61B | $ 11.22B |
6/30/2024 | $ 7.47B | $ 5.23B | $ 12.7B |
3/31/2024 | $ 8.12B | $ 5.13B | $ 13.25B |
12/31/2023 | $ 8.96B | $ 5.14B | $ 14.1B |
9/30/2023 | $ 9.06B | $ 4.81B | $ 13.87B |
6/30/2023 | $ 9.36B | $ 4.86B | $ 14.22B |
3/31/2023 | $ 6.47B | $ 4.87B | $ 11.34B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for BOK FINANCIAL CORP is calculated as follows: Debt [ $ 4.02B ] + Equity [ $ 5.22B ]
(=) Inv. Capital [ $ 9.24B ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.86M |
median | $ 306.59M |
std | $ 1.01B |