Ticker
FFINCompany Name
FIRST FINANCIAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 300.22M | $ 4.23B | 14.1 |
3/31/2025 | $ 282.13M | $ 4.05B | 14.37 |
12/31/2024 | $ 271.85M | $ 4.7B | 17.29 |
9/30/2024 | $ 251.87M | $ 4.66B | 18.49 |
6/30/2024 | $ 244.93M | $ 5.29B | 21.59 |
3/31/2024 | $ 243.92M | $ 4.13B | 16.92 |
12/31/2023 | $ 243.3M | $ 4.25B | 17.49 |
9/30/2023 | $ 258M | $ 4.03B | 15.61 |
6/30/2023 | $ 269.03M | $ 4.96B | 18.42 |
3/31/2023 | $ 278.82M | $ 4.25B | 15.23 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for FIRST FINANCIAL BANKSHARES INC is calculated as follows: EV [ $ 4.44B ] / EBIT [ $ 221.57M ]
(=) EV/EBIT [ 20.05 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |