Ticker
SFBSCompany Name
SERVISFIRST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 307.45M | $ 4.23B | 13.76 |
3/31/2025 | $ 297.44M | $ 3.08B | 10.36 |
12/31/2024 | $ 278.98M | $ 4.67B | 16.72 |
9/30/2024 | $ 246.84M | $ 5.1B | 20.66 |
6/30/2024 | $ 236.35M | $ 3.92B | 16.57 |
3/31/2024 | $ 234.46M | $ 3.41B | 14.55 |
12/31/2023 | $ 244.59M | $ 2.59B | 10.58 |
9/30/2023 | $ 281.49M | $ 2.21B | 7.87 |
6/30/2023 | $ 296.67M | $ 3.56B | 12.01 |
3/31/2023 | $ 308.5M | $ 3.25B | 10.52 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for SERVISFIRST BANCSHARES INC is calculated as follows: EV [ $ 1.06B ] / EBIT [ $ 199.7M ]
(=) EV/EBIT [ 5.29 ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |