Ticker
FFINCompany Name
FIRST FINANCIAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 300.22M | 51.91% | $ 578.4M |
3/31/2025 | $ 282.13M | 50.96% | $ 553.58M |
12/31/2024 | $ 271.85M | 50.63% | $ 536.91M |
9/30/2024 | $ 251.87M | 49.36% | $ 510.3M |
6/30/2024 | $ 244.93M | 49.29% | $ 496.9M |
3/31/2024 | $ 243.92M | 49.93% | $ 488.49M |
12/31/2023 | $ 243.3M | 50.56% | $ 481.18M |
9/30/2023 | $ 258M | 52.63% | $ 490.18M |
6/30/2023 | $ 269.03M | 53.69% | $ 501.12M |
3/31/2023 | $ 278.82M | 54.5% | $ 511.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for FIRST FINANCIAL BANKSHARES INC is calculated as follows: EBIT [ $ 221.57M ] / Revenues [ $ 437.74M ]
(=) EBIT % [ 50.62% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |