Ticker
FFINCompany Name
FIRST FINANCIAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 14.38B | 0.04 | $ 578.4M |
3/31/2025 | $ 14.31B | 0.04 | $ 553.58M |
12/31/2024 | $ 13.98B | 0.04 | $ 536.91M |
9/30/2024 | $ 13.58B | 0.04 | $ 510.3M |
6/30/2024 | $ 13.16B | 0.04 | $ 496.9M |
3/31/2024 | $ 13.19B | 0.04 | $ 488.49M |
12/31/2023 | $ 13.11B | 0.04 | $ 481.18M |
9/30/2023 | $ 12.78B | 0.04 | $ 490.18M |
6/30/2023 | $ 12.83B | 0.04 | $ 501.12M |
3/31/2023 | $ 13.01B | 0.04 | $ 511.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for FIRST FINANCIAL BANKSHARES INC is calculated as follows: Revenues [ $ 437.74M ] / Assets [ $ 10.57B ]
(=) Asset Turnover [ 0.04 ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |