Ticker
FFINCompany Name
FIRST FINANCIAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 9.57M | 1.65% | $ 578.4M |
3/31/2025 | $ 13.07M | 2.36% | $ 553.58M |
12/31/2024 | $ 14.82M | 2.76% | $ 536.91M |
9/30/2024 | $ 14.22M | 2.79% | $ 510.3M |
6/30/2024 | $ 15.95M | 3.21% | $ 496.9M |
3/31/2024 | $ 13.43M | 2.75% | $ 488.49M |
12/31/2023 | $ 13.48M | 2.8% | $ 481.18M |
9/30/2023 | $ 13.46M | 2.75% | $ 490.18M |
6/30/2023 | $ 15.73M | 3.14% | $ 501.12M |
3/31/2023 | $ 15.33M | 3% | $ 511.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for FIRST FINANCIAL BANKSHARES INC is calculated as follows: CapEx [ $ 11.57M ] / Revenues [ $ 437.74M ]
(=) CapEx % [ 2.64% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.47% |
median | 2.44% |
std | 3.28% |