Ticker
GBCICompany Name
GLACIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 29B | 0.03 | $ 856.49M |
3/31/2025 | $ 27.86B | 0.03 | $ 831.36M |
12/31/2024 | $ 27.9B | 0.03 | $ 804.77M |
9/30/2024 | $ 28.21B | 0.03 | $ 784.62M |
6/30/2024 | $ 27.81B | 0.03 | $ 771.45M |
3/31/2024 | $ 27.82B | 0.03 | $ 774.57M |
12/31/2023 | $ 27.74B | 0.03 | $ 794.97M |
9/30/2023 | $ 28.06B | 0.03 | $ 827.08M |
6/30/2023 | $ 27.53B | 0.03 | $ 860.71M |
3/31/2023 | $ 27.8B | 0.03 | $ 885.68M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for GLACIER BANCORP INC is calculated as follows: Revenues [ $ 687.85M ] / Assets [ $ 17.93B ]
(=) Asset Turnover [ 0.04 ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |