Ticker
TCBICompany Name
TEXAS CAPITAL BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 31.94B | 0.03 | $ 936.95M |
3/31/2025 | $ 31.38B | 0.03 | $ 891.5M |
12/31/2024 | $ 30.73B | 0.03 | $ 865.35M |
9/30/2024 | $ 31.63B | 0.03 | $ 826.51M |
6/30/2024 | $ 29.85B | 0.03 | $ 972.13M |
3/31/2024 | $ 29.18B | 0.03 | $ 996.12M |
12/31/2023 | $ 28.36B | 0.04 | $ 1B |
9/30/2023 | $ 29.63B | 0.04 | $ 1.27B |
6/30/2023 | $ 28.98B | 0.04 | $ 1.26B |
3/31/2023 | $ 28.6B | 0.04 | $ 1.2B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for TEXAS CAPITAL BANCSHARES INC is calculated as follows: Revenues [ $ 811.59M ] / Assets [ $ 38.43B ]
(=) Asset Turnover [ 0.02 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |