Ticker
ALLYCompany Name
ALLY FINANCIAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 11.52B | $ 3.5B | 3.29 |
3/31/2025 | $ 10.14B | $ 4.13B | 2.46 |
12/31/2024 | $ 12.01B | $ 4.53B | 2.65 |
9/30/2024 | $ 10.73B | $ 3.89B | 2.76 |
6/30/2024 | $ 12.04B | $ 4.56B | 2.64 |
3/31/2024 | $ 12.13B | $ 4.57B | 2.65 |
12/31/2023 | $ 11.15B | $ 4.66B | 2.39 |
9/30/2023 | $ 7.3B | $ 5.85B | 1.25 |
6/30/2023 | $ 9.18B | $ 5.79B | 1.58 |
3/31/2023 | $ 7.55B | $ 6.04B | 1.25 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for ALLY FINANCIAL INC is calculated as follows: Market Cap [ $ 10.68B ] / CF - Operations [ $ 3.52B ]
(=) P/OCF [ 3.03 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.77 |
std | 8.83 |