Ticker
ALLYCompany Name
ALLY FINANCIAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 3.5B | 100% | $ 3.5B |
3/31/2025 | $ 4.13B | 100% | $ 4.13B |
12/31/2024 | $ 4.53B | 100% | $ 4.53B |
9/30/2024 | $ 3.89B | 100% | $ 3.89B |
6/30/2024 | $ 4.56B | 100% | $ 4.56B |
3/31/2024 | $ 4.57B | 100% | $ 4.57B |
12/31/2023 | $ 4.66B | 100% | $ 4.66B |
9/30/2023 | $ 5.85B | 100% | $ 5.85B |
6/30/2023 | $ 5.79B | 100% | $ 5.79B |
3/31/2023 | $ 6.04B | 100% | $ 6.04B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for ALLY FINANCIAL INC is calculated as follows: FCF [ $ 3.52B ] / CF - Operations [ $ 3.52B ]
(=) FCF/OCF [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.51K |
---|---|
min | -22.72% |
max | 171.58% |
average | 71.64% |
median | 80.83% |
std | 28.94% |