Ticker
ALLYCompany Name
ALLY FINANCIAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | -4.81% | $ 11.52B | $ 554M |
3/31/2025 | -26.8% | $ 10.14B | $ 2.72B |
12/31/2024 | 15.15% | $ 12.01B | $ -1.82B |
9/30/2024 | 24.51% | $ 10.73B | $ -2.63B |
6/30/2024 | 16.07% | $ 12.04B | $ -1.94B |
3/31/2024 | 29.88% | $ 12.13B | $ -3.62B |
12/31/2023 | -18.01% | $ 11.15B | $ 2.01B |
9/30/2023 | 19.16% | $ 7.3B | $ -1.4B |
6/30/2023 | 27.21% | $ 9.18B | $ -2.5B |
3/31/2023 | -26.92% | $ 7.55B | $ 2.03B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for ALLY FINANCIAL INC is calculated as follows: (-1 * CF - Debt [ $ -12.65B ]) / Market Cap [ $ 10.68B ]
(=) Debt Paydown Yield [ 118.47% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.27K |
---|---|
min | -11.24% |
max | 11.31% |
average | -0.09% |
median | 0% |
std | 3.78% |