Ticker
ALLYCompany Name
ALLY FINANCIAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 10.59B | $ 19.73B | $ 20.66B | $ 11.52B |
3/31/2025 | $ 10.41B | $ 19.8B | $ 19.54B | $ 10.14B |
12/31/2024 | $ 10.29B | $ 19.12B | $ 20.84B | $ 12.01B |
9/30/2024 | $ 8.62B | $ 18.58B | $ 20.69B | $ 10.73B |
6/30/2024 | $ 7.37B | $ 19.1B | $ 23.77B | $ 12.04B |
3/31/2024 | $ 8.15B | $ 17.01B | $ 20.99B | $ 12.13B |
12/31/2023 | $ 6.95B | $ 20.87B | $ 25.07B | $ 11.15B |
9/30/2023 | $ 8.52B | $ 22.51B | $ 21.29B | $ 7.3B |
6/30/2023 | $ 9.97B | $ 22.34B | $ 21.54B | $ 9.18B |
3/31/2023 | $ 9.78B | $ 21.93B | $ 19.7B | $ 7.55B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for ALLY FINANCIAL INC is calculated as follows: Market Cap [ $ 10.68B ] + Debt [ $ 28.74B ] - CashnEq [ $ 19.94B ]
(=) EV [ $ 19.47B ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |