Ticker
ALLYCompany Name
ALLY FINANCIAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 11.52B | $ 234M | 49.25 |
3/31/2025 | $ 10.14B | $ 176M | 57.63 |
12/31/2024 | $ 12.01B | $ 558M | 21.52 |
9/30/2024 | $ 10.73B | $ 774M | 13.87 |
6/30/2024 | $ 12.04B | $ 713M | 16.89 |
3/31/2024 | $ 12.13B | $ 748M | 16.22 |
12/31/2023 | $ 11.15B | $ 910M | 12.26 |
9/30/2023 | $ 7.3B | $ 1.11B | 6.56 |
6/30/2023 | $ 9.18B | $ 1.11B | 8.23 |
3/31/2023 | $ 7.55B | $ 1.27B | 5.95 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for ALLY FINANCIAL INC is calculated as follows: Market Cap [ $ 10.68B ] / Net Inc. Cmn. [ $ 776M ]
(=) P/E [ 13.76 ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.5 |
median | 18.9 |
std | 13.92 |