Ticker
GLCompany Name
GLOBE LIFE INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 11.44B | $ 1.07B | 10.74 |
3/31/2025 | $ 9.98B | $ 1.07B | 9.32 |
12/31/2024 | $ 10.22B | $ 1.07B | 9.55 |
9/30/2024 | $ 9.32B | $ 1.09B | 8.55 |
6/30/2024 | $ 7.98B | $ 1.04B | 7.64 |
3/31/2024 | $ 8.26B | $ 1B | 8.25 |
12/31/2023 | $ 12.03B | $ 970.75M | 12.39 |
9/30/2023 | $ 10.92B | $ 907.51M | 12.04 |
6/30/2023 | $ 10.82B | $ 837.21M | 12.92 |
3/31/2023 | $ 10.38B | $ 798.95M | 13 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for GLOBE LIFE INC is calculated as follows: Market Cap [ $ 9.03B ] / Net Inc. Cmn. [ $ 714.59M ]
(=) P/E [ 12.64 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 69.94 |
average | 22.5 |
median | 18.9 |
std | 13.92 |