Ticker
GLCompany Name
GLOBE LIFE INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 9.31% | $ 11.44B | $ 1.07B |
3/31/2025 | 10.73% | $ 9.98B | $ 1.07B |
12/31/2024 | 10.47% | $ 10.22B | $ 1.07B |
9/30/2024 | 11.7% | $ 9.32B | $ 1.09B |
6/30/2024 | 13.09% | $ 7.98B | $ 1.04B |
3/31/2024 | 12.13% | $ 8.26B | $ 1B |
12/31/2023 | 8.07% | $ 12.03B | $ 970.75M |
9/30/2023 | 8.31% | $ 10.92B | $ 907.51M |
6/30/2023 | 7.74% | $ 10.82B | $ 837.21M |
3/31/2023 | 7.69% | $ 10.38B | $ 798.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for GLOBE LIFE INC is calculated as follows: Net Inc. Cmn. [ $ 714.59M ] / Market Cap [ $ 9.03B ]
(=) Earnings Yield [ 7.91% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |