Ticker
ALLYCompany Name
ALLY FINANCIAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 3.5B | 44.76% | $ 7.82B |
3/31/2025 | $ 4.13B | 53.35% | $ 7.74B |
12/31/2024 | $ 4.53B | 55.35% | $ 8.18B |
9/30/2024 | $ 3.89B | 47.71% | $ 8.16B |
6/30/2024 | $ 4.56B | 56.84% | $ 8.02B |
3/31/2024 | $ 4.57B | 56.44% | $ 8.1B |
12/31/2023 | $ 4.66B | 56.77% | $ 8.21B |
9/30/2023 | $ 5.85B | 70.11% | $ 8.35B |
6/30/2023 | $ 5.79B | 69.02% | $ 8.4B |
3/31/2023 | $ 6.04B | 71.94% | $ 8.39B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for ALLY FINANCIAL INC is calculated as follows: FCF [ $ 3.52B ] / Revenues [ $ 6.35B ]
(=) FCF % [ 55.47% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.17K |
---|---|
min | -57.99% |
max | 68.19% |
average | 7.92% |
median | 7.43% |
std | 19.35% |