Ticker
IVZCompany Name
INVESCO LTDSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.16B | 18.79% | $ 6.15B |
3/31/2025 | $ 1.09B | 17.78% | $ 6.12B |
12/31/2024 | $ 1.12B | 18.48% | $ 6.07B |
9/30/2024 | $ 1.47B | 24.99% | $ 5.89B |
6/30/2024 | $ 1.38B | 23.67% | $ 5.81B |
3/31/2024 | $ 1.2B | 20.75% | $ 5.77B |
12/31/2023 | $ 1.14B | 19.88% | $ 5.72B |
9/30/2023 | $ 852.9M | 14.84% | $ 5.75B |
6/30/2023 | $ 967.3M | 16.82% | $ 5.75B |
3/31/2023 | $ 772.6M | 13.23% | $ 5.84B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for INVESCO LTD is calculated as follows: FCF [ $ 1B ] / Revenues [ $ 6.26B ]
(=) FCF % [ 16.04% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.17K |
---|---|
min | -57.99% |
max | 68.19% |
average | 7.92% |
median | 7.43% |
std | 19.35% |