Ticker
ALLYCompany Name
ALLY FINANCIAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.72B | 22.03% | $ 7.82B |
3/31/2025 | $ 1.51B | 19.49% | $ 7.74B |
12/31/2024 | $ 1.92B | 23.52% | $ 8.18B |
9/30/2024 | $ 1.87B | 22.9% | $ 8.16B |
6/30/2024 | $ 1.86B | 23.18% | $ 8.02B |
3/31/2024 | $ 2.01B | 24.78% | $ 8.1B |
12/31/2023 | $ 2.22B | 27% | $ 8.21B |
9/30/2023 | $ 2.6B | 31.18% | $ 8.35B |
6/30/2023 | $ 2.81B | 33.53% | $ 8.4B |
3/31/2023 | $ 3.08B | 36.66% | $ 8.39B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for ALLY FINANCIAL INC is calculated as follows: EBITDA [ $ 2.62B ] / Revenues [ $ 6.35B ]
(=) EBITDA % [ 41.26% ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.73% |
average | 16.26% |
median | 14.74% |
std | 26.71% |