Ticker
ALLYCompany Name
ALLY FINANCIAL INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 3.5B | 0.02 | $ 174.93B |
3/31/2025 | $ 4.13B | 0.02 | $ 179.1B |
12/31/2024 | $ 4.53B | 0.03 | $ 177.93B |
9/30/2024 | $ 3.89B | 0.02 | $ 178.26B |
6/30/2024 | $ 4.56B | 0.03 | $ 178.68B |
3/31/2024 | $ 4.57B | 0.03 | $ 179.22B |
12/31/2023 | $ 4.66B | 0.03 | $ 182.63B |
9/30/2023 | $ 5.85B | 0.03 | $ 182.88B |
6/30/2023 | $ 5.79B | 0.03 | $ 183.71B |
3/31/2023 | $ 6.04B | 0.03 | $ 182.79B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for ALLY FINANCIAL INC is calculated as follows: FCF [ $ 3.52B ] / Liabilities [ $ 171.14B ]
(=) FCF/D [ 0.02 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |