Ticker
AFGCompany Name
AMERICAN FINANCIAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 1.55B | 0.06 | $ 26.15B |
3/31/2025 | $ 1.3B | 0.05 | $ 25.9B |
12/31/2024 | $ 1.05B | 0.04 | $ 26.37B |
9/30/2024 | $ 1.13B | 0.04 | $ 27.88B |
6/30/2024 | $ 1.39B | 0.05 | $ 25.53B |
3/31/2024 | $ 1.58B | 0.06 | $ 25.76B |
12/31/2023 | $ 1.9B | 0.07 | $ 25.53B |
9/30/2023 | $ 1.27B | 0.05 | $ 26.84B |
6/30/2023 | $ 1.1B | 0.04 | $ 25.05B |
3/31/2023 | $ 1.01B | 0.04 | $ 24.54B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for AMERICAN FINANCIAL GROUP INC is calculated as follows: FCF [ $ 2.42B ] / Liabilities [ $ 66.77B ]
(=) FCF/D [ 0.04 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |