Ticker
GLCompany Name
GLOBE LIFE INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 1.35B | 0.06 | $ 24.39B |
3/31/2025 | $ 1.41B | 0.06 | $ 24.28B |
12/31/2024 | $ 1.33B | 0.06 | $ 23.77B |
9/30/2024 | $ 1.39B | 0.06 | $ 24.92B |
6/30/2024 | $ 1.35B | 0.06 | $ 23.07B |
3/31/2024 | $ 1.31B | 0.06 | $ 23.53B |
12/31/2023 | $ 1.43B | 0.06 | $ 23.56B |
9/30/2023 | $ 1.42B | 0.07 | $ 21.54B |
6/30/2023 | $ 1.49B | 0.07 | $ 22.73B |
3/31/2023 | $ 1.47B | 0.06 | $ 23.01B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for GLOBE LIFE INC is calculated as follows: FCF [ $ 1.37B ] / Liabilities [ $ 19.82B ]
(=) FCF/D [ 0.07 ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |