Ticker
LCompany Name
LOEWS CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 17.51B | $ 1.35B | 7.7% |
3/31/2025 | $ 17.19B | $ 1.33B | 7.72% |
12/31/2024 | $ 17.07B | $ 1.41B | 8.29% |
9/30/2024 | $ 17.36B | $ 1.67B | 9.64% |
6/30/2024 | $ 16.38B | $ 1.52B | 9.31% |
3/31/2024 | $ 16.18B | $ 1.52B | 9.37% |
12/31/2023 | $ 15.7B | $ 1.43B | 9.13% |
9/30/2023 | $ 14.45B | $ 1.35B | 9.36% |
6/30/2023 | $ 14.6B | $ 1.23B | 8.42% |
3/31/2023 | $ 14.45B | $ 1.05B | 7.26% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for LOEWS CORP is calculated as follows: Net Inc. Cmn. [ $ -1.11B ] / Equity [ $ 17.37B ]
(=) ROE [ -6.4% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |