Ticker
EGCompany Name
EVEREST GROUP LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Shareholders Equity | Net Income Common Stock | Return on Equity |
---|---|---|---|
6/30/2025 | $ 15.02B | $ 806M | 5.37% |
3/31/2025 | $ 14.14B | $ 850M | 6.01% |
12/31/2024 | $ 13.88B | $ 1.37B | 9.9% |
9/30/2024 | $ 15.34B | $ 2.77B | 18.06% |
6/30/2024 | $ 14.18B | $ 2.94B | 20.72% |
3/31/2024 | $ 13.63B | $ 2.88B | 21.17% |
12/31/2023 | $ 13.2B | $ 2.52B | 19.07% |
9/30/2023 | $ 11.23B | $ 2.21B | 19.68% |
6/30/2023 | $ 10.9B | $ 1.21B | 11.12% |
3/31/2023 | $ 9.01B | $ 664.63M | 7.37% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Equity
(=) ROE
ROE for EVEREST GROUP LTD is calculated as follows: Net Inc. Cmn. [ $ 668.19M ] / Equity [ $ 9.59B ]
(=) ROE [ 6.97% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.13K |
---|---|
min | -66.24% |
max | 73.25% |
average | 1.61% |
median | 6.45% |
std | 22.54% |