Ticker
SPGICompany Name
S&P GLOBAL INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 3.74 | $ 13.02 | 28.73% |
3/31/2025 | $ 3.69 | $ 12.75 | 28.94% |
12/31/2024 | $ 3.64 | $ 12.36 | 29.45% |
9/30/2024 | $ 3.63 | $ 11.35 | 31.98% |
6/30/2024 | $ 3.62 | $ 10.57 | 34.25% |
3/31/2024 | $ 3.61 | $ 8.94 | 40.38% |
12/31/2023 | $ 3.6 | $ 8.25 | 43.64% |
9/30/2023 | $ 3.55 | $ 7.71 | 46.04% |
6/30/2023 | $ 3.5 | $ 7.21 | 48.54% |
3/31/2023 | $ 3.45 | $ 8.48 | 40.68% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for S&P GLOBAL INC is calculated as follows: DPS [ $ 2.58 ] / EPS [ $ 10.04 ]
(=) Payout Ratio (EPS) [ 25.7% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.41% |
std | 30.9% |