Ticker
SPGICompany Name
S&P GLOBAL INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Dividends per Share |
---|---|
6/30/2025 | $ 3.74 |
3/31/2025 | $ 3.69 |
12/31/2024 | $ 3.64 |
9/30/2024 | $ 3.63 |
6/30/2024 | $ 3.62 |
3/31/2024 | $ 3.61 |
12/31/2023 | $ 3.6 |
9/30/2023 | $ 3.55 |
6/30/2023 | $ 3.5 |
3/31/2023 | $ 3.45 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.46K |
---|---|
min | $ 0 |
max | $ 75 |
average | $ 0.66 |
median | $ 0 |
std | $ 1.93 |