Ticker
BLKCompany Name
BLACKROCK INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 20.62 | $ 41.83 | 49.29% |
3/31/2025 | $ 20.51 | $ 41.61 | 49.29% |
12/31/2024 | $ 20.4 | $ 42.45 | 48.06% |
9/30/2024 | $ 20.3 | $ 40.92 | 49.61% |
6/30/2024 | $ 20.2 | $ 40.65 | 49.69% |
3/31/2024 | $ 20.1 | $ 39.71 | 50.62% |
12/31/2023 | $ 20 | $ 36.85 | 54.27% |
9/30/2023 | $ 19.88 | $ 35.99 | 55.24% |
6/30/2023 | $ 19.76 | $ 34.57 | 57.16% |
3/31/2023 | $ 19.64 | $ 32.56 | 60.32% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for BLACKROCK INC is calculated as follows: DPS [ $ 14.19 ] / EPS [ $ 30.41 ]
(=) Payout Ratio (EPS) [ 46.66% ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.71% |
median | 15.41% |
std | 30.9% |