Ticker
SPGICompany Name
S&P GLOBAL INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 5.41B | 3.25% | $ 166.43B |
3/31/2025 | $ 5.55B | 3.69% | $ 150.48B |
12/31/2024 | $ 5.57B | 3.35% | $ 165.94B |
9/30/2024 | $ 5.14B | 3.38% | $ 152.09B |
6/30/2024 | $ 4.71B | 3.08% | $ 152.9B |
3/31/2024 | $ 3.92B | 3.02% | $ 130.01B |
12/31/2023 | $ 3.57B | 2.59% | $ 137.54B |
9/30/2023 | $ 3.37B | 2.83% | $ 119.09B |
6/30/2023 | $ 3.18B | 2.53% | $ 125.91B |
3/31/2023 | $ 2.87B | 2.52% | $ 114.07B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for S&P GLOBAL INC is calculated as follows: FCF [ $ 3.35B ] / Market Cap [ $ 78.6B ]
(=) FCF Yield [ 4.26% ]
Minimum
Jun 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.26% |
std | 11.35% |