Ticker
AONCompany Name
AON PLCSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 2.91B | 3.62% | $ 80.41B |
3/31/2025 | $ 2.64B | 3.64% | $ 72.52B |
12/31/2024 | $ 2.82B | 3.33% | $ 84.48B |
9/30/2024 | $ 2.88B | 3.55% | $ 81.2B |
6/30/2024 | $ 2.92B | 4.16% | $ 70.17B |
3/31/2024 | $ 3.08B | 4.96% | $ 61.97B |
12/31/2023 | $ 3.18B | 5.16% | $ 61.72B |
9/30/2023 | $ 2.94B | 4.79% | $ 61.44B |
6/30/2023 | $ 2.95B | 4.54% | $ 64.88B |
3/31/2023 | $ 2.95B | 4.44% | $ 66.42B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for AON PLC is calculated as follows: FCF [ $ 2.52B ] / Market Cap [ $ 42.07B ]
(=) FCF Yield [ 5.99% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.61% |
median | 3.26% |
std | 11.37% |