Ticker
AONCompany Name
AON PLCSector
Financial ServicesIndustry
Insurance BrokersExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 3.24% | $ 80.41B | $ 2.6B |
3/31/2025 | 3.51% | $ 72.52B | $ 2.55B |
12/31/2024 | 3.14% | $ 84.48B | $ 2.65B |
9/30/2024 | 3% | $ 81.2B | $ 2.44B |
6/30/2024 | 3.63% | $ 70.17B | $ 2.55B |
3/31/2024 | 4.17% | $ 61.97B | $ 2.58B |
12/31/2023 | 4.15% | $ 61.72B | $ 2.56B |
9/30/2023 | 4.43% | $ 61.44B | $ 2.72B |
6/30/2023 | 4.12% | $ 64.88B | $ 2.67B |
3/31/2023 | 3.94% | $ 66.42B | $ 2.62B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for AON PLC is calculated as follows: Net Inc. Cmn. [ $ 1.82B ] / Market Cap [ $ 42.07B ]
(=) Earnings Yield [ 4.32% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |