Ticker
TFCCompany Name
TRUIST FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 3.97B | 7.04% | $ 56.36B |
3/31/2025 | $ 3.9B | 7.77% | $ 50.21B |
12/31/2024 | $ 2.16B | 3.67% | $ 58.94B |
9/30/2024 | $ 3.77B | 6.62% | $ 56.84B |
6/30/2024 | $ 4.64B | 8.23% | $ 56.34B |
3/31/2024 | $ 7.52B | 14.38% | $ 52.32B |
12/31/2023 | $ 8.63B | 18.54% | $ 46.55B |
9/30/2023 | $ 9.22B | 24.39% | $ 37.82B |
6/30/2023 | $ 10.59B | 23.93% | $ 44.25B |
3/31/2023 | $ 10.82B | 25.78% | $ 41.98B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for TRUIST FINANCIAL CORP is calculated as follows: FCF [ $ 3.87B ] / Market Cap [ $ 58.62B ]
(=) FCF Yield [ 6.6% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.61% |
median | 3.26% |
std | 11.37% |