Ticker
TFCCompany Name
TRUIST FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 3.97B | $ 56.36B | 14.2 |
3/31/2025 | $ 3.9B | $ 50.21B | 12.87 |
12/31/2024 | $ 2.16B | $ 58.94B | 27.24 |
9/30/2024 | $ 3.77B | $ 56.84B | 15.1 |
6/30/2024 | $ 4.64B | $ 56.34B | 12.15 |
3/31/2024 | $ 7.52B | $ 52.32B | 6.95 |
12/31/2023 | $ 8.63B | $ 46.55B | 5.39 |
9/30/2023 | $ 9.22B | $ 37.82B | 4.1 |
6/30/2023 | $ 10.59B | $ 44.25B | 4.18 |
3/31/2023 | $ 10.82B | $ 41.98B | 3.88 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for TRUIST FINANCIAL CORP is calculated as follows: Market Cap [ $ 58.62B ] / FCF [ $ 3.87B ]
(=) P/FCF [ 15.15 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.36 |
median | 14.77 |
std | 13 |