Ticker
ICECompany Name
INTERCONTINENTAL EXCHANGE INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 4.08B | 3.85% | $ 105.8B |
3/31/2025 | $ 3.77B | 3.85% | $ 98B |
12/31/2024 | $ 3.86B | 4% | $ 96.34B |
9/30/2024 | $ 3.43B | 3.84% | $ 89.5B |
6/30/2024 | $ 3.35B | 3.86% | $ 86.7B |
3/31/2024 | $ 3.35B | 4.61% | $ 72.58B |
12/31/2023 | $ 3.05B | 3.98% | $ 76.8B |
9/30/2023 | $ 3.18B | 5.23% | $ 60.82B |
6/30/2023 | $ 3.15B | 5.02% | $ 62.79B |
3/31/2023 | $ 2.99B | 5% | $ 59.77B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for INTERCONTINENTAL EXCHANGE INC is calculated as follows: FCF [ $ 2.22B ] / Market Cap [ $ 53.71B ]
(=) FCF Yield [ 4.14% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.61% |
median | 3.26% |
std | 11.37% |