Ticker
NRCCompany Name
NATIONAL RESEARCH CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 141.39M | $ 68.57M | $ 72.81M |
3/31/2025 | $ 135.18M | $ 68.67M | $ 66.5M |
12/31/2024 | $ 132.54M | $ 68.77M | $ 63.77M |
9/30/2024 | $ 131.8M | $ 68.92M | $ 62.88M |
6/30/2024 | $ 119.1M | $ 63.02M | $ 56.08M |
3/31/2024 | $ 120.91M | $ 63.05M | $ 57.86M |
12/31/2023 | $ 122.44M | $ 63.09M | $ 59.35M |
9/30/2023 | $ 120.14M | $ 63.12M | $ 57.02M |
6/30/2023 | $ 133.63M | $ 63.16M | $ 70.47M |
3/31/2023 | $ 134.31M | $ 63.19M | $ 71.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for NATIONAL RESEARCH CORP is calculated as follows: Assets [ $ 127.25M ] - Intangibles [ $ 59.34M ]
(=) Tangible Assets [ $ 67.91M ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.29M |
median | $ 389.26M |
std | $ 1.28B |