Ticker
RXSTCompany Name
RXSIGHT INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 309.01M | $ 0 | $ 309.01M |
3/31/2025 | $ 313.04M | $ 0 | $ 313.04M |
12/31/2024 | $ 318.56M | $ 0 | $ 318.56M |
9/30/2024 | $ 310.47M | $ 0 | $ 310.47M |
6/30/2024 | $ 305.5M | $ 0 | $ 305.5M |
3/31/2024 | $ 183.16M | $ 0 | $ 183.16M |
12/31/2023 | $ 182.55M | $ 0 | $ 182.55M |
9/30/2023 | $ 181.85M | $ 0 | $ 181.85M |
6/30/2023 | $ 195.26M | $ 0 | $ 195.26M |
3/31/2023 | $ 202.53M | $ 0 | $ 202.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for RXSIGHT INC is calculated as follows: Assets [ $ 100.68M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 100.68M ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.29M |
median | $ 389.26M |
std | $ 1.28B |