Ticker
NRCCompany Name
NATIONAL RESEARCH CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Total Assets | Cash and Equivalents | Core Assets | Goodwill and Intangibles |
---|---|---|---|---|
6/30/2025 | $ 141.39M | $ 5.27M | $ 67.54M | $ 68.57M |
3/31/2025 | $ 135.18M | $ 2.5M | $ 64M | $ 68.67M |
12/31/2024 | $ 132.54M | $ 4.23M | $ 59.54M | $ 68.77M |
9/30/2024 | $ 131.8M | $ 3.46M | $ 59.41M | $ 68.92M |
6/30/2024 | $ 119.1M | $ 485K | $ 55.6M | $ 63.02M |
3/31/2024 | $ 120.91M | $ 1.7M | $ 56.16M | $ 63.05M |
12/31/2023 | $ 122.44M | $ 6.65M | $ 52.7M | $ 63.09M |
9/30/2023 | $ 120.14M | $ 3.83M | $ 53.19M | $ 63.12M |
6/30/2023 | $ 133.63M | $ 22.5M | $ 47.98M | $ 63.16M |
3/31/2023 | $ 134.31M | $ 23.72M | $ 47.39M | $ 63.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles - CashnEq
(=) Core Assets
Core Assets for NATIONAL RESEARCH CORP is calculated as follows: Assets [ $ 127.25M ] - Intangibles [ $ 59.34M ] - CashnEq [ $ 21.86M ]
(=) Core Assets [ $ 46.05M ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.42K |
---|---|
min | $ 0 |
max | $ 4.36B |
average | $ 798.36M |
median | $ 287.51M |
std | $ 1.05B |