Ticker
NRCCompany Name
NATIONAL RESEARCH CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 12.04M | 56.49% | $ 21.31M |
3/31/2025 | $ 14.3M | 48.9% | $ 29.23M |
12/31/2024 | $ 15.45M | 44.62% | $ 34.63M |
9/30/2024 | $ 14.77M | 36.98% | $ 39.95M |
6/30/2024 | $ 17.65M | 43.74% | $ 40.35M |
3/31/2024 | $ 16.72M | 39.43% | $ 42.4M |
12/31/2023 | $ 15.78M | 41.4% | $ 38.11M |
9/30/2023 | $ 13.97M | 40.49% | $ 34.51M |
6/30/2023 | $ 13.49M | 38.82% | $ 34.74M |
3/31/2023 | $ 10.49M | 29.37% | $ 35.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for NATIONAL RESEARCH CORP is calculated as follows: CapEx [ $ 3.66M ] / CF - Operations [ $ 36.36M ]
(=) CapEx/OCF [ 10.07% ]
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.35K |
---|---|
min | 0.01% |
max | 128% |
average | 31.8% |
median | 22.41% |
std | 29.52% |