Ticker
NRCCompany Name
NATIONAL RESEARCH CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 12.04M | $ 9.27M | $ 21.31M |
3/31/2025 | $ 14.3M | $ 14.94M | $ 29.23M |
12/31/2024 | $ 15.45M | $ 19.18M | $ 34.63M |
9/30/2024 | $ 14.77M | $ 25.18M | $ 39.95M |
6/30/2024 | $ 17.65M | $ 22.7M | $ 40.35M |
3/31/2024 | $ 16.72M | $ 25.68M | $ 42.4M |
12/31/2023 | $ 15.78M | $ 22.34M | $ 38.11M |
9/30/2023 | $ 13.97M | $ 20.54M | $ 34.51M |
6/30/2023 | $ 13.49M | $ 21.25M | $ 34.74M |
3/31/2023 | $ 10.49M | $ 25.24M | $ 35.73M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for NATIONAL RESEARCH CORP is calculated as follows: CF - Operations [ $ 36.36M ] - CapEx [ $ 3.66M ]
(=) FCF [ $ 32.7M ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.76M |
median | $ 461K |
std | $ 117.98M |