Ticker
NRCCompany Name
NATIONAL RESEARCH CORPSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 12.04M | 8.58% | $ 140.31M |
3/31/2025 | $ 14.3M | 10.12% | $ 141.3M |
12/31/2024 | $ 15.45M | 10.8% | $ 143.06M |
9/30/2024 | $ 14.77M | 10.25% | $ 144.15M |
6/30/2024 | $ 17.65M | 12.06% | $ 146.28M |
3/31/2024 | $ 16.72M | 11.34% | $ 147.42M |
12/31/2023 | $ 15.78M | 10.62% | $ 148.58M |
9/30/2023 | $ 13.97M | 9.4% | $ 148.72M |
6/30/2023 | $ 13.49M | 9.08% | $ 148.47M |
3/31/2023 | $ 10.49M | 7.01% | $ 149.6M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for NATIONAL RESEARCH CORP is calculated as follows: CapEx [ $ 3.66M ] / Revenues [ $ 131.13M ]
(=) CapEx % [ 2.79% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.04% |
average | 3.46% |
median | 2.43% |
std | 3.27% |